1 | In loving memory of Helen Montgomery Farquarson, who died at Cogarth, 18th of April 1906, aged 22 years. Thomas Cook Smith, late farmer in Cogarth Airie, who died at the Cottage Hospital, Castle Douglas, 10th March 1928, aged 68 years. Also his wife Jessie McNaught Caven, who died at St. Ninian’s Place, Castle Douglas, 6th March 1941, aged 89 years. Thy will be done. | | | |
2 | In loving memory of Marion Ferguson, who died at Over Laggan, 30th July 1904, aged 84 years. | | | |
3 | Erected by John Bryden, in memory of Laurie Geddes, his beloved wife, who died at Diamonds Laggan on the 6th March 1902, aged 58 years. Also Agnes Laurie, their daughter, who died at same place, 1st Sept. 1906, aged 24 years. Also the said John Bryden, who died at Redcroft, Parton, 5th April 1911, aged 80 years. Also Alexander, his son, who died at 199 Stoneylane, Birmingham, 30th August 1912, aged 38 years. Also Mary Ann, his daughter, who died at Redcroft, Parton, 2nd Aug’t 1913, aged 34 years. Also William his son, who died at Redcroft, 9th September 1921, aged 49 years. Also James, fifth son of the said John Bryden, who died at Threip Neuk, Shawhead, 8th Sep’r 1941, aged. 71 years. | | | |
4 | In memory of Margaret Adeline F. Browne, daughter of William Browne, who died at Schoolhouse, Parton, on January 7th 1869, aged 2 years. Also John Browne, his son, who died there on May 16th 1870, aged 17 years. Also Margaret Adeline Brown, his daughter, who died there on February 28th 1877, aged 8 years. Also William F. Browne, his son, who died at Kimberly, South Africa, on October 6th 1893, aged 35 years. Also George Scott Browne, his fourth son, who died at Kirkconnel, on July 28th 1903, aged 41 years. Also the above William Browne, who died at Ferngrove, Crossmichael, on January 26th 1907, aged 80 years. Also Andrew Browne, fifth son of the above, who died at Kimberly, South Africa, on May 4th 1907, aged 44 years. Agnes Douglas Browne, widow of the above William Browne, who died at Edinburgh, Oct’r 26th 1916, aged 83 years. Henry Browne, their son, who died at Johannesburg, Feb’y 1916. Scott Browne, their son, who died at Johannesburg, S.A., 16th March 1924, aged 49 years. John Wilson Browne, who died at Kimberley, S.A., 13th April 1937. (Chipped, possibly Flo)ra Jean Browne, wife of Ronald Currie, died 13th May 1949. | | | |
5 | Erected by Robert McJannet, in memory of Agnes McKnight, his spouse, who died at Drumrash, Parton, 21st Sept. 1868, aged 27 years. | | | |
6 | Sacred to the memory of Xavaria Caven, daughter of William Caven, farmer in Cogarth, who died 1st of June 1863, aged 6 years. Also William his son, who died at Caversham, New Zealand, 11th March 1870, aged 30 years. Also Elizabeth McNaught, spouse of W. Caven, who died at Cogarth on the 18th March 1886, aged 74 years. Also the Rev’d James Caven, who died at the Manse, Kirkintilloch, on the 23rd July 1893, aged 52 years. Also John Caven, who died at Cogarth on the 5th September 1894, aged 53 years. Also William Caven, who died at Cogarth on the 16th May 1900, aged 88 years. Also Mary Caven, daughter of the above, who died at Aucheninnies on the 12th March 1908, aged 56 years. | | | |
7 | Erected by John Sharpe, in memory of his son Adam, who died at Glenlaggan Lodge, 9th January 1864, aged 16 months. Also of John Campbell, his son-in-law, who was killed on the Portpatrick Railway, 8th Dec. 1866, aged 26 years. Also Annie Campbell, his daughter, who died 5th April 1873, aged 29 years. Also the above John Sharpe, who died at Castle Douglas, 2nd March 1890, aged 70 years. Also Lucy Duncan, wife of the above John Sharpe, who died at Castle Douglas, 2nd March 1900, aged 78 years. | | | |
8 | In loving memory of James Martin, who died at Auchenhay, Borgue, 20th March 1905, aged 81 years. Isabella Corson, his wife, who died at Little Boreland, Parton, 22nd May 1901, aged 79 years. Isabella Martin, their granddaughter who died in the Middlesex Hospital, London, 22-1-39, aged 60. | | | |
9a | Sacred to the memory of Capt. A.C. Sanderson of Glenlaggan, who died there on the 21st June 1873, aged 60 years. | | | |
9b | In loving memory of Colonel Patrick Sanderson, of Glenlaggan, who commanded the Royal Scots Greys, born Aug. 29 1844, died Feb. 21 1902. Also his wife Mary R.M. Spens, born Aug. 21 1856, died Mar. 15 1953. | | | |
9c | In loving remembrance of Archibald James Sanderson, Captain 1st Kings Own Scottish Borderers, elder son of Colonel Patrick Sanderson, Royal Scots Greys, of Glenlaggan, wounded 26th April 1915, at the landing on the Gallipoli Peninsula, died on board hospital ship “Sicilia”, 2nd May 1915, buried at sea. | | | |
9d | Sacred to the memory of Mary M Sanderson, born March 20th 1846, died March 4th 1847. | | | |
9e | Mrs Beatrice Mary Carbis, died 7th April 1953. Captain Patrick Claude Sanderson, died 5th October 1958. Miss Helen Grisell Sanderson, died 19th February 1986. | | | |
10 | at Boat-o-Rhone, 6th June 1881, aged 71 years. Also the above Robert McCready, who died at same place on the 12th April 1886, aged 80 years. Also Sarah, daughter of the above, who died at Edinburgh on the 22nd August 1906, aged 72 years. Also George McLellan, son of Alexander McLellan, who died at Twynholm, 11th Nov’r 1908, aged 7 years. Also Maggie, daughter of Alexander McLellan, who died at Bishopton, 28th July 1910, aged 25 years. Also Jemima Sharpe, who died at the Cottage Hospital, Castle Douglas, 27th July 1943, aged 83 years. | | | |
11 | Sacred to the memory of James Moffat, who died at Mid Laggan, Parton, the 8th May 1843, aged 73 years. Also Joan Fergusson, his wife, who died at Barwhillanty, Parton, on the 16th of April 1863, aged 63 years. Also Robert, their son, who died at Castle Douglas, 9th March 1863, aged 35 years. Also John, their son, who died at Glenroan, Crossmichael, 30th Jan’y 1887, aged 68 years. Also Alexander, their son, who died at Elfcraig, Crossmichael, 28th October 1887, aged 65 years. To memory ever dear. Also Jane Thomson, wife of the above Alexander Moffat, who died at Squarepoint, Crossmichael, 16th April 1914, aged 68 years. To memory ever dear. | | | |
12 | In memory of Janet Wood, wife of William Paterson, who died at Culdoach on the 21st of February 1873, advanced in years. Also Thomas their son, who died at London on the 18th May 1869, aged 28 years. Also of the above William Paterson, who died at same place, 29th of November 1875, aged 61 years. Also Charles, their son, who died at Culdoach, 31st July 1881, aged 33 years. | | | |
13 | Erected by Alex’r Thompson, in memory of Gordon Moore, his spouse, who died at Chapelton, Urr, 12th Jan. 1847, aged 39 years. Alexander, their son, who died at Urogh, Balmaghie, 13th Feb. 1839, aged 13 months. Isabella, their daughter, who died at same place, 5th July 1840, aged 3 years. Isabella, their daughter, who died at Chapelton, Urr, 28th Jan. 1847, aged 6 years. | | | |
14 | To the memory of Janet McMillan, spouse of Andrew McHutchison, Upper Ervie, who died 5th Oct. 1850, aged 40 years. Also Anthony, their son, who died in infancy. | | | |
15 | Sacred to the memory of Isabella Haigh, who died at Parton Lodge, 17th December 1876, aged 61 years, the beloved wife of James Barber, Parton Mill. Also Elizabeth Carruthers, wife of James Barber, who died at Parton Mill, 10th February 1900, aged 56 years. Also the above James Barber, who died at Crossmichael, 20th January 1915, aged 91 years. | | | |
16 | Erected by John Thomson, in memory of Catherine Grierson, his spouse, who died in Borland of Parton on the 17th of March 1837, aged 59 years. Also two of his children who died in infancy. Also the said John Thomson, who died at same place, on the 23rd of March 1839, aged 73 years. Also William Thomson, son of the above, who died at Nethertown of Kings Grange, 15th Jan. 1845, aged 41. | | | |
17 | Erected by Thomas Carruthers, in memory of Janet Halliday, his wife, who died at Mountain Top, 30th April 1854, aged 61 years. Also Mary, their daughter, who died at Hagg, Parton, aged 17 years. Also the said Thomas Carruthers, who died at Mountaintop, 21st January 1871, aged 72 years. Also John Carruthers, who died at Mountaintop, 23 Dec.1880, aged 48 years. Also Mary Carruthers, wife of James Griffin, who died at Summerhill, Balmaclellan, 11th Oct’r 1898, aged 61 years. Also Robert, his son who died Chaucer Street, Nottingham, 9th March 1899, aged 26 years. Also James Griffin, who died at Kirkpatrick Durham, 30th August 1906, aged 79 years. | | | |
18 | In memory of William Milroy.
(The remainder of this inscription is hidden, but see image 2 for more information) | | | |
19 | Sacred to the memory of Margaret Hunter, spouse to John McClure, who died at Parton Slate-quarrie, 4th August 1831, aged 60 years. Also the said John McClure, who died at the same place, 15th October 1833, aged 52 years. Also Annie Ferguson, wife of Thomas McClure, Waterside, son of the above who died at 131 Princes Street, Edinburgh, 28th Dec. 1874, aged 45 years. Also John McClure, son of Thomas McClure, who died at Waterside Farm, 24th Sept. 1875, aged 28 years. Also the said Thomas McClure, died at Waterside, 12th March 1877, aged 61 years. A faithful friend, a dear father, a loving husband lieth here, though greats the loss we now sustain, we hope in Heaven to meet again. | | | |
20 | In memory of Jane McCulloch, spouse of James McDonald, who died the 11th April 1853, aged 60 years. Andrew, their son, who died April 21st 1858, aged 23 years. | | | |
21 | In memory of Janet Clark, daughter of Eliezer Clark, who died at Parton Village, the 11th July 1831, aged 14 years. Also Henrietta, his daughter, who died the same place, the 27th November 1833, aged 21 years. Also two who died in infancy. Also James, his son, who died at Glasgow, 12th Feb. 1863, aged 49 years. Also Barbara Brown, spouse of Eliezer Clark, who died at Crossmichael Village, the 11th of Jan’y. 1870, aged 82 years. Also the above Eliezer Clark, who died at Crossmichael on 18th Nov. 1875, aged 90 years. | | | |
22 | In memory of Robert Craig, of Shaw, who died at Castle Douglas, 11th Dec’r. 1881, aged 45 years. Also William Alexander, his son, who died at Shaw, 16th Feb’y 1887, aged 18 years. Also Joseph Craig, his son, who died at Academy Place, Castle Douglas, 18th Oct. 1902, aged 24 years. Also Jessie Craig, who died at Astreley Park, Middlesex, 25th Nov’r 1918, aged 78 years. | | | |
23 | Sacred to the memory of Mary Brown, wife of Thomas Hannah, Barend, who died 29th August 1874, aged 71 years. Also Mary his daughter, who died 18th Feb. 1875, aged 29 years. Also the above Thomas Hannah, who died at Barend in Parton, 9th day of July 1884, aged 76 years. Also Janet, his daughter, who died at same place, 25th July 1893, aged 56 years. Also Robert, his son, farmer in Barend, who died at Westwood, Castle Douglas, 23rd March 1925, aged 78 years. | | | |
24 | Erected by John Rogerson, in memory of his son John Rogerson, who died at Barend, 20th December 1862, aged 8 months. Also of Jane Rogerson, his daughter, who died at Barend, 24th July 1865, aged 4 months. Also John Rogerson, his son, who died at Barend, 14th February 1866, aged 3 years. Also the above John Rogerson, who died at Fominoch, on the 18th December 1886, aged 50 years. Also Jane Clark, his wife, who died at Little Boreland, 14th. November 1894, aged 63 years. Also Douglas Rogerson, aunt of the above, who died at Over Laggan, 5th Sept. 1881, aged 78 years. Also Robert Kissock, who died at Fominoch, 11th August 1889, aged 9 years. | | | |
25 | In loving memory of William McCredie, who died at Drumrash, in this Parish, 31st July 1887, in the 56 year of his age. Also Elizabeth McCutcheon, wife of the above William McCredie, born at Whithorn, 11th September 1826, died at 21 Copland St., Dalbeattie, 12th February 1901. Asleep in Jesus. Children, live in unity, and in the fear and love of our God, and in all your ways acknowledge the Lord, and he will direct your paths. | | | |
26 | Erected by James Stewart, in memory of Jane Walker, his wife who died at Castle Douglas, 22nd of July 1878, aged 67 years. Much respected and deeply regretted. Also Elizabeth Lithgow, the beloved wife of James Stewart, Jun’r, who died at St. John’s, Dalry, on the 21st March 1879, aged 32 years. In loving memory of Maggie Stewart, the beloved wife of Robert McQueen, who died in Liverpool, 13th August 1884, aged 37 years, and was interred in Kirkdale Cemetery. Much and deeply regretted by all who knew her. She sleeps in Jesus and is blest, from worldly trouble she is at rest, in sickness she with patience bore, she is not lost but gone before. Also the above James Stewart, who died at 25 King St., Castle Douglas, 1st April 1898, aged 84 years. “Very highly respected” Also Sarah Reid Stewart, infant daughter of the above. Charlotte Guthrie Stewart. | | | |
27 | Sacred to the memory of John Blain, who died at Little Meikland on the 10th day of June 1846, aged 64 years. James Blain, his son, who died at Fominoch on the 31st of October 1831, aged 21 years. Anna Wilson Blain, his granddaughter, who died at Dalbeattie on the 3rd January 1850, aged 20 months. Robert, who was lost at sea, 27th April 1863, aged 40 years. Also Agnes Hewitson, spouse of the above, who died at Ringford, 29th July 1865, aged 83 years. | | | |
28 | In loving memory of David Dempster, died at Parton, 12th Nov. 1918, aged 45 years. Also his daughter Grace, died 16th Aug. 1926, aged 28 years. Also his wife Jessie McGuffie, died at Parton, 8th June 1933, aged 61 years. | | | |
29 | Erected by Elizabeth McCririe, to the memory of George McCririe, her father, who died at Mossdale, Parish of Kells, the 13th of June 1832, aged 49 years. John his son, who died at Barend, in this parish, the 27th of April 1832, aged 22 years. Helen, his daughter, who died at Mossdale, Parish of Kells, 23rd June 1832, aged 15 years. Mary, his daughter, died at Gulgruff, parish of Crossmichael, the 10th March 1839, aged 30 years. Elizabeth, his daughter, who died at Bardriston-Toll-bar, Kirkmabreck, Dec. 13th 1847, aged 27 years. Janet his daughter, and wife of David Brown, who died at Kirkchrist Toll-bar, Parish of Twynholm, Oct. 29th 1850, aged 29. Margaret Bain, wife of George McCririe, who died at Crocketford, Parish of Urr, Aug. 9th 1858, aged 74 years. | | | |
30 | In memory of John Grieve, who died at Loch of Corsock on the 9th of June 1828, aged 93 years. Also of Janet Rae, his spouse, who died at the same place on the 28th of February 1832, aged 88 years. Also of Thomas Grieve, their son, who died at Crossmichael Village, 28th Feb. 1855, aged 77 years. Also Margaret Grieve, who died at Kirkpatrick Village, 15th April 1867, aged 85 years. | | | |
31 | (Front) In memory of William Blain, who died at Haugh of Urr, 28th Feb. 1868, aged 26 years. Also Robert his brother, who died at Little Merkland, 22nd Nov’r 1869, aged 18 years. Also Barbara Blain, who died at Dunmuir, 4th October 1882, aged 24 years. Also Mary Blain, who died at same place, 9th July 1886, aged 39 years. Also John Blain, who died at same place, 24th Jan.1890, aged 44 years. Also Agnes Blain, who died at same place, 18th May 1892, aged 48 years. Also John Blain, their father, who died at same place, 20th Dec’r 1893 aged 76 years. Also Mary McMath, his wife, who died at same place, 7th March 1895, aged 78 years. Janet Blain, died 14th June 1900, aged 46 years.
(Rear) Also Alexander Blain, who died at Park of Irongray, Dumfries, 2nd May 1928, aged 65 years. And James Blain, who died at Park of Irongray, 7th August 1935, aged 80. | | | |
32 | In memory of James Lorrimer, who died at Greenbrae, 6th August 1879, aged 75 years. And Isabella Daigleish, his wife, who died there in 1853, aged 45 years. Also their children viz: James, Catherine & James, who died at Cogarth in infancy. Janet 17, James 16, William 23 in 1875, Catherine 32 in 1878, Edward 34 & George 28 in 1879, who all died at Greenbrae. Also Marion, who died at same place on the 1st April 1887, aged 35 years. | | | |
33 | In memory of Andrew Lorrimer, who died at Boreland of Parton, 13th Dec’r 1878, aged 64 years. ‘His servants shall serve him, and there shall be no night there.’ Also Helen Todd, wife of the above, who died at the same place, 2nd July 1884, aged 59 years. | | | |
34 | In memory of Robert Corrie, who died in Poundland, the 16th of Dec’r 1816, aged 44 years. John Byers, brother in law of the above, died at Mossdale, Kells, 12th Nov’r 1835, aged 54 years. Will’m Byers, who died at Killiemingan, 18th Sept. 1873, aged 44 years. Janet McLeod, his wife, who died at Mossdale, 11th July 1879, aged 88 years. Erected by Agnes Corrie, his daughter. | | | |
35 | In loving memory of Robert Crosbie, who died at Greenside, Castle Douglas, 16th February 1892, in the 55th years of his age. Also Margaret McClellan, younger daughter of the said Robert Crosbie, who died at Margate on 20th August 1912, aged 39 years. Also Hyndmer Rutherford Hewat, wife of the above Robert Crosbie, who died at Jedburgh, 14th February 1915, in the 74th year of her age. | | | |
36 | In memory of James Crosbie of Merkland, who died on the 28th of March 1808, aged 80 years. Also of Agnes Halliday, spouse to Robert Crosbie of Merkland, who died on the 12th of May 1810, aged 34 years. Also of Robert Halliday, their infant son, who died 24th Nov. 1809. Also of Sarah Gordon, spouse to the said James Crosbie, died 28th June 1820, aged 77 years. Also of the said Robert Crosbie of Merkland, who died the 5th Oct. 1845, aged 75 years. Also of Euphemia Copland, spouse of the said Robert Crosbie, who died on the 1st of May 1846, aged 65 years. And of Margaret McClellan, wife of James Crosbie, who died at Greenside, Castle Douglas, on 2nd August 1871, in the 77th year of her age. Also the said James Crosbie, who died at Greenside, Castle Douglas, on the 3rd Nov. 1885, in the 85th year of his age. | | | |
37 | Blank. | | | |
38 | In loving memory of James Martin, who died 11th March 1919, aged 57. And Agnes his wife, who died 24th May 1915, aged 53. | | | |
39 | Erected by James Haugh, in memory of John his son, who was drowned in Carlingwark Loch, 2nd January 1885, aged 12 years. Also in memory of Mary Muir, widow of William Fraser, who died at Williamsfield, Castle Douglas, 7th August 1898, aged 93 years. Also the above James Haugh, who died at Williamsfield, Castle Douglas, 4th June 1905, aged 62 years. Also Euphemia Fraser, his wife, who died at Williamsfield, Castle Douglas, 23rd April 1927, aged 80 years. Also Mary Agnes, eldest daughter of the above, who died 4th April 1948, aged 70 years. Also Euphemia Fraser, youngest daughter, who died 22nd March 1948, aged 60 years. Also Henry Alexander Patullo, youngest son of the above James Haugh, who died 3rd November 1964, aged 79 years. | | | |
40 | In memory of Isabella Shaw, wife to Andrew Moore, who died at Drumrash, 17th of March 1828, aged 44. Andrew their son, died the 20th of July 1828, aged 10 years. Also Robert their son, who died in London, 8th of July 1839, aged 22. And Isabella their daughter, who died at Drumrash on the 7th of Oct’r 1839, aged 30 years. And William their son, who died at Buenos Ayres in August 1862, in the 41st year of his age. Also the said Andrew Moore, who died at Parton Village on the 28th May 1864, aged 81 years. Also Samuel Moore, their son, who died at Buenos Ayres on the 28th May 1871, aged 48 years. | | | |
41 | (Front) In memory of Mary, daughter of James Johnstone, Schoolmaster of Parton, died at Parton Village on the 10th of April 1829, aged 2 years. Jane Grierson, his spouse, died 23rd of Feb. 1830, aged 28 years. David his son, died on the 19th of April 1831, aged 2 years. The above James Johnstone, died at Parton Schoolhouse on the 23rd of August 1854, aged 55 years. Jane Johnstone, his grand-daughter, died at Knowe, Penninghame, 16th October 1848, aged 2 years. Ann Wilson, spouse of John, his son, died there 16th Feb’y 1849, aged 28 years. Both interred in Penninghame. John, his son, also schoolmaster of Parton, died at the Schoolhouse, 13th April 1858, aged 33 years. Helen Maxwell, daughter of the above John Johnstone, died at Little Mains, Crossmichael, on 26st Sep. 1858, aged 3 years. John, his son, died at Laurieston, 18th March 1861, aged 3 years. Grace Halliday, his second spouse, died at Chapmanton, Crossmichael, 22nd Feb. 1862, aged 40 years. Erected by subscription.
(Rear) James Johnstone, son of John Johnstone, who died at Little Mains, 27th July 1872, aged 15 years. | | | |
42 | In memory of the Rev’d James Rae, Minister of this Parish, who died on the XXVIth of May MDCCCXXIX, in the LVIIth year of his age, and XXVIIth of his ministry. Also of William Rae, his son, who died on the Vth May MDCCCXIV, (1814), aged XIII months. Also of Clementine Rae, his daughter, who died VIIth April MDCCCXXV, aged III years and six months. And of Agnes Rae, his daughter who died VIIth June MDCCCXXXII, in the XXIIId year of her age. Elizabeth, daughter of the Rev’d James Rae, and wife of Henry Turner, Esq., who died in Ireland in September MDCCCL. Elizabeth Robertson, widow of the Rev’d James Rae, who died at Millport, the XXth September MDCCCLIV. Also of John R. Rae, his son who died at Rayson Hall, Penrith, on the XXIXth September MDCCCLXXIII, aged LVII years. Mary Leslie, daughter of John R. Rae, who died at Kelton Mains, 5th May 1845, aged 4 years. And Elizabeth, who died at Kelton Mains, 4th May 1851, aged 16 months. | | | |
43 | In loving memory of Mary Hunter, daughter of John Hunter, who died at Parton Village, 10th June 1896, aged 18 years. Also Elizabeth Hunter, who died at Little Breckonside, Kirkgunzeon, 17th March 1903, aged 29 years. Also Janet Murphy, his wife, who died at Congeith Cottage, Kirkgunzeon, 2nd June 1912, aged 71 years. Also James Hunter, his son, who died at Carlingwark Home, 27th September 1960, aged 78 years. | | | |
44 | In memory of William Lock, who died at Parton Kirk, 4th April 1806, aged 50 years. Also Agness McClure, his spouse, who died at Crossmichael Kirk, 28th June 1830, aged 71 years. Also Margaret, their infant child, who died in 1795, aged 18 months. | | | |
45 | Erected by Bernard McMichan, to the memory of James his son, who died at Whitehill on the 23rd of February 1862, in the 33rd year of his age. Also of John and Frederick, his children, who died in infancy. Also the said Bernard McMichan, who died at Whitehill on the 9th day of Jan. 1861, aged 67 years. Also of Margaret Johnstone, wife of the above Bernard McMichan, who died at Eaglemount Cottage, Castle Douglas, 19th Feb. 1876, aged 75 years. R I P. | | | |
46 | To the memory of Rachel McClure, daughter to Alex’r McClure, who died March 11th 1796, aged 26 years. & of Margaret, daughter of Wil’m Locke, who died 26th Feb’y 1795, aged 18 months. | | | |
47 | (Top) Erected by Jo’n Rowan, his son.
(Front) Here lies the body of James Rowan, who died at Barnchalloch, Nov’r 23rd 1763, aged 80. Also Mary Gerren, his spouse, who died June 27th 1764, aged 83 years. Here lies the dust of Agnes Rowan, daughter to John Rowan, who died 7th Jan’ry 1776, aged 18 years.
(Rear) Here lyes Agnas McGuffock, grand-daughter to the foresaid James Rowan, who departed this life, March 10 1779, aged 24 years. | | | |
48 | Erected by William Hutton, in memory of Agnes Rae, his wife, who died at Parton Village, 17th Feb’y 1898, aged 84 years. Also the said William Hutton, who died 7th Nov. 1907, aged 82 years. | | | |
49 | (Front)Here lyes David Grierson & James Grierson, his son, who died Sept’r 8th 1762, aged 47. Also Elizabeth McClanaroch, his spouse, who died March 1783, aged 63 years.
(Rear) Here lyes the dust of Mary McNaught, spouse to William Grierson in Bardarroch, who died Sept’r 1786, aged 60 years. | | | |
50 | In memory of Alexander Rorison and Jean Maxwell, spouses, both interred here. He died in January 1728, she September 1733. (5 illegible lines) And of Margret Rorison, spouse to Alex’r McClure, who died at Kirkpatrick Kirk, Nov’r 1800, aged 70 years. | | | |
51 | (First part illegible, but see 2nd image for more information)
And of Alexander Rorison, son of Robert Rorison, who died at Gatehouse of Fleet, Jan’y 1st 1815, aged 62 years. Also Agnes Thomson, his spouse, who died March 17th 1788, aged 37 years. | | | |
52 | Isobel Glendoning, 1710, aged III years. | | | |
53 | Erected by Michael Duffy, in memory of his sister Margaret Duffy, who died at Crossmichael Village, 13th Nov. 1861, aged 26 years. Also his father, Bernard Duffy, who died at Crossmichael Village, 26th Feb’y 1864, aged 64 years. Also his mother Jane Sterling, who died at Lochskerrow, 29th May 1893, aged 90 years. | | | |
54 | In memory of Janet Beck, spouse to Nathaniel Donaldson, who died at Holehouse, 27th March 1833, aged 53 years. Also John, William & Nathaniel, their children (born at one birth), who died in infancy in the Parish of Colvend, 1802. The above Nathaniel Donaldson, who died at Castle Douglas on the 19th October 1863, aged 83 y’r. Also Margaret, their daughter, who died at Castle Douglas, 2nd March 1879, aged 78 years. | | | |
55 | Erected by Charles Hyslop in Ernemacannie Miln, in memory of his son Robert Hyslop, who died July 1822, aged 13 months. Also his daughter Robina, who in consequence of her clothes taking fire, died immediately, Aug’t 1833, aged 6 years. | | | |
56 | In memory of David Maben, who died at Ironmacannie Mill, 30th of July 1851, aged 64 years, Also John Maben, his son, who died at Craig Mill in 1826, aged 1 year & 3 months. Also Barbara Lock, his spouse, who died in Glasgow, 25th September 1857,, aged 61 years. Also Agnes Lock, their granddaughter, who died at Glasgow, 11th May 1855, aged 5 years & 7 months. | | | |
57 | In loving memory of John Bryden, jun'r, who died at Mid-Laggan, Parton, 22nd May 1903, aged 35 years. | | | |
58 | In memory of Thomas Richardson, who died at Parton Miln, on the 8th of Sept. 1827, aged 63 years. Also two of Wm. Richardson’s children who died in early infancy. | | | |
59 | Erected by William Thomson, in memory of Elizabeth Thomson, his wife, who died at Cannerie, 12th February 1869, aged 57 years. Also of William, their son, who died at Barend of Parton, 12th August 1844, aged 4 years. Also the above William Thomson, who died at Cruchie on the 22nd April 1887, aged 70 years. Also Jane Charters, wife of the above William Thomson, who died at Boat o’ Rhone, 23rd February 1907, aged 61 years. Also Andrew Alexander, son of the above William Thomson, who died in Salonika on the 19th June 1917, aged 32 years, interred at Mikra British Cemetery, Salonika. Also James Thomson, eldest son of the above William Thomson, who died at the Cottage Hospital, Castle Douglas, 9th Oct. 1933, aged 63 years. | | | |
60 | Here lies the dust of Marian Sloan, spouse to William Gibson in Punland, who died 15th Sept’r 1780, aged 46 years. As also here lies the dust of William Gibson, who departed this life May 12th 1783, aged 63 years. | | | |
61 | Erected by Janet Conly, in memory of Elizabeth Wilson, her mother, who died at Crossmichael Village, 29th October 1877, aged 84 years. Also the above Janet Conly, who died at same place, 11th October 1886, aged 60 years. "Mourn not for them whom God hath Blessed, and taken to his heavenly rest, free from all sorrow, grief and pain, our loss is their eternal gain.” | | | |
62 | Erected by Thomas Robertson, in loving memory of Maggie Haining, his daughter, who died at Boghall, Parton. 9th January 1892, aged 8 years. Also Edward Thomas Alexander, his son, who died at same place 28th January 1896, aged 3 months. Also Edward Welsh, who died at Crossmichael, 21st November 1895, aged 35 years, Also the said Thomas Robertson who died at Hillowton Lodge, 28th June 1934, aged 79 years. Also Margaret Welsh, his wife, who died at Hillowton Lodge, 22nd May 1937, aged 79 years. | | | |
63 | (Front) Here lies the body of Margaret Thompson, spouse to Robert Grierson in Ridcroft, who died February 16th 1774 aged 54 years. Also Mary & James Grierson, hir children. Also in memory of Mary Conchar, spouse to James Grierson who died at Redcroft 31st January 1848 aged 73 years.
(Rear) Here lyes the body of Henrietta Grierson, daughter to Robert Grierson in Redcroft, who died Jan’y 16th 1780, aged 22 years. In memory of William Grierson, who died in Crossmichael Village on the 21st day of January 1863, aged 15 years. | | | |
64 | In memory of James Grierson, jun’r, formerly of Redcroft, Parton, who died 26th March 1890. | | | |
65 | In memory of David Carlisle, who died at Parton Place, 29th March 1809, aged 57 years. Also Elizabeth Dargavil, his spouse who died June 1794, aged 38 years. | | | |
66 | In memory of James McMichael, who died in Barwhilenty, the 14th of April 1827, aged 66 years. Also Hellan & Robert, his children, who died in infancy. Also of Janet Dickson, his spouse, who died the 26th of Dec’r 1831, aged 49 years. | | | |
67 | To the memory of Henry A. Pattullo, son of Samuel Johnstone, who died at Parton Village, 28th Oct’r 1873, aged 14 years. Also Margaret Haining, wife of Samuel Johnstone, who died at Upper Drumrash, 16th July 1909, aged 77 years. Also the said Samuel Johnstone, who died at Upper Drumrash, 4th June 1917, aged 91 years. Also Jane Douglas, wife of Peter H. Johnstone, who died at Parton Village, 4th Jan’y 1894, aged 33 years. Also Peter H. Johnstone, who died at Parton Village, 28th January 1903, aged 41 years. Also Helen McGill, his wife, who died at Parton, 20th Nov. 1943, aged 80 years. | | | |
68 | In memory of Margaret Brydson, wife of John Morrison, who died at Parton, 13th January 1897, aged 63 years. | | | |
69 | Minnie MacMath, born at Brighton, 7th May 1856, died at Edinburgh 13th January 1905. William MacMath, born at Brighton, 2nd May 1844, died at Edinburgh 30th January 1922. Agnes MacMath, born at Airds of Kell, 28th Feb. 1849, died at Castle Douglas, 12th April 1930. | | | |
70 | Alexander MacMath born at Barend 20th October 1811, died at Dumfries, 21st December 1870, Mary Webster his wife, born at Creebridge, December 1815, died at New Galloway, 5th June 1875. | | | |
71 | Mary Mina MacMath, born at Brighton, 23rd November 1850, died there 6th October 1851. Helen MacMath, born at Woodpark, 6th October 1845, died at New Galloway, 6th March 1879. Jessie Jane MacMath, born at Airds of Kelton, 6th March 1847, died at Edinburgh 18th May 1886. | | | |
72 | In memory of Elizabeth McQuie or Millar, who died at Castle Douglas, 11th May 1888. | | | |
73 | (Front) Erected in memory of Jannet Edgar (Relict of John Herries) who died at Glenfoot March 1785 aged 75 years. Also of Isabella Caven (Spouse of Richard Herries) who died at Glenfoot January 1784 aged 44 years. Also of Richard Herries who died at Nether Ervie Nov. 27th 1833, aged 93 years. Also of Mary Herries who died at Nether Ervie May 1808 aged 27 years. Also of Jannet Herries (spouse of James McMichael) who died at Cruchie June 11th 1811 aged 36 years. Also of Janet McMichael, who died at Cruchie August 26th 1813, aged 2 years.
(Rear) In memory of William Brown, who died at Nether Ervie, 24th of August 1856, aged 69 years. Also of Jane Herries, who died at Nether Ervie, 16th of August 1851, aged 81 years. Also of Isabella Herries, widow of William Brown, Nether Ervie, who died at Upper Drumrash, 10th Aug. 1868, aged 86 years. | | | |
74 | To the memory of Thomas Hughan in Netherervie, who died Dec’r the 3d 1899, aged 72 years. And of Gordon Muir, his spouse, who died in Burnfoot of Ervie, April the 3d 1782, aged 43 years. And in memory of Elizabeth McChesney, his second spouse, who died 1st Feb’y 1810, aged 79 years. | | | |
